| Superconducting Nb-Ti Wire | 1457 | each |
| Thermal Resistance - Fumed Silica Board | 1459 | each |
| Polyethylene Resin | 1474a | 60 g |
| Branched Polyethylene Resin | 1476a | 12 g |
| Polystyrene, Narrow Mol. Wt. | 1478 | 2 g |
| Polystyrene, Narrow Mol. Wt. | 1479 | 2 g |
| Polyethylene, Linear | 1484a | 0.3 g |
| Bone Meal | 1486 | 50 g |
| Poly (methyl methacrylate) | 1487 | 2 g |
| Poly (methyl methacrylate) | 1488 | 2 g |
| Poly (methyl methacrylate) | 1489 | 2 g |
| Methyl-Substituted Polycyclic Aromatic Hydrocarbons in Toluene | 1491a | 5 x 1.2 mL |
| Chlorinated Pesticides/Hexane | 1492 | 5 x 1.2 mL |
| PCB Congeners | 1493 | 5 x 1.2 mL |
| Aliphatic Hydrocarbons | 1494 | 5 x 1.2 mL |
| Polyethylene Gas Pipe Resin | 1496 | 0.9 kg |
| THC-COOH in Freeze-Dried Urine | 1507b | set (3) |
| Benzoylecgonine (Cocaine metabolite) in Freeze-dried Urine | 1508a | set (4) |
| Thermal Analysis Purity Set (DSC) | 1514 | set (4) |
| Apple Leaves | 1515 | 50 g |
| GC/MS System Performance | 1543 | 4 x 1 mL |
| Fatty Acids/Cholesterol in Frozen Diet Composite | 1544 | 4x15 g |
| Meat Homogenate | 1546a | 4 cans x 85 g |
| Peach Leaves | 1547 | 50 g |
| Typical Diet | 1548a | set (2) |
| Whole Milk Powder | 1549a | 5 pouches x 10 g each |
| Oyster Tissue | 1566b | 25 g |
| Wheat Flour | 1567b | 1 bottle x 50 g |
| Rice Flour | 1568b | 1 bottle x 50 g |
| Trace Elements in Spinach Leaves | 1570a | 60 g |
| Tomato Leaves | 1573a | 50 g |
| Trace Elements in Pine Needles | 1575a | 50 g powder |
| Bovine Liver | 1577c | 20 g |
| Organics in Shale Oil | 1580 | 5 x 1.2 mL |
| Priority Pollutant Phenols in Methanol | 1584 | 5 x 1.2 mL |
| Isotope Label Pollutants | 1586 | 6 x 2 mL |
| Tripalmitin | 1595 | 2 g |
| Dinitropyrene Isomers and 1-Nitropyrene in Methylene Chloride | 1596 | 5 x 1.3 mL |
| Complex Mixture of Polycyclic Aromatic Hydrocarbons Coal Tar | 1597a | 1 x 1.3 mL |
| Inorganic Constituents in Animal Serum | 1598a | 2 vials |
| 2 Anticonvulsant Drugs | 1599 | set (4) |
| Dioxin in Isooctane | 1614 | 6 x 1.2 mL |
| Sulfur in Kerosene (Low Level) | 1616b | 100 mL |
| Sulfur in Residual Fuel Oil (0.7%) | 1619b | 100 mL |
| Sulfur in Residual Fuel Oil (4%) | 1620c | 100 mL |
| Sulfur in Residual Fuel Oil (1%) | 1621e | 100 mL |
| Sulfur in Residual Fuel Oil (2 %) | 1622e | 100 mL |
| Sulfur in Diesel Fuel Oil, 0.4% | 1624d | 100 mL |
| Trace Elements in Coal, (Bituminous) | 1632d | 50 g |
| Trace Elements in Coal Fly Ash | 1633c | 75 g |
| Trace Elements in Fuel Oil | 1634c | 100 mL |
| Trace Elements in Coal, (Subbitumimous) | 1635a | 50 g |
| Halocarbons (in Methanol) | 1639 | 5 x 1.2 mL |
| Trace Elements in Natural Water | 1640a | 1 bottle x 250 mL |
| Estuarine Sediment | 1646a | 70 g |
| Priority Pollutant PAHs (in Acetonitrile) | 1647e | set (5) |
| Urban Particulate Matter | 1648a | 2 g |
| Urban Dust | 1649b | 2 g |
| Diesel Particulate Matter | 1650b | 200 mg |
| Potassium Chloride, KCl (cr) for Solution Calorimetry | 1655 | 30 g |
| Thianthrene Combustion Calorimetry | 1656 | 30 g |
| Synthetic Refuse-Derived Fuel | 1657 | 100 g |
| Methane in Air (Nominal Amount-of-Substance Fraction 1 umol/mol) | 1658a | cylinder |
| Methane in Air (Nominal Amount-of-Substance Fraction 10 umol/mol) | 1659a | cylinder |
| Methane and Propane in Air (Nominal: Methane 4 µmol/mol; Propane 1 µmol/mol) | 1660a | cylinder |
| Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 µmol/mol) | 1661a | cylinder |
| Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 µmol/mol) | 1662a | cylinder |
| Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 1500 µmol/mol) | 1663a | cylinder |
| Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 2500 µmol/mol) | 1664a | cylinder |
| Propane in Air (Nominal Amount-of-Substance Fraction 10 µmol/mol) | 1666b | cylinder |
| Propane in Air (Nominal Amount-of-Substance Fraction 50 µmol/mol) | 1667b | cylinder |
| Propane in Air (Nominal Amount-of-Substance Fraction 100 µmol/mol) | 1668b | cylinder |
| Propane in Air (Nominal Amount-of-Substance Fraction 500 µmol/mol) | 1669b | cylinder |
| Carbon Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 7 % mol/mol) | 1674b | cylinder |
| Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 10 µmol/mol) | 1677c | cylinder |
| Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 50 µmol/mol) | 1678c | cylinder |
| Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 µmol/mol) | 1680b | cylinder |
| Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 µmol/mol) | 1681b | cylinder |
| Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 50 µmol/mol) | 1683b | cylinder |
| Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 100 µmol/mol) | 1684b | cylinder |
| Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 µmol/mol) | 1686b | cylinder |
| Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 µmol/mol) | 1687b | cylinder |
| Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 5 μmol/mol) | 1689 | cylinder |
| Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 50 µmol/mol) | 1693a | cylinder |
| Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 100 µmol/mol) | 1694a | cylinder |
| Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 3500 µmol/mol) | 1696a | cylinder |
| Aluminum Alloy 3004 | 1710 | disk |
| Aluminum Alloy 3004 | 1711 | disk |
| Aluminum Alloy 3004 | 1712 | disk |
| Aluminum Alloy 5182 | 1713 | disk |
| Aluminum Alloy 5182 | 1714 | disk |
| Aluminum Alloy 5182 | 1715 | disk |
| Anode Tin | 1727 | block |
| Tin Alloy (Sn-3Cu-0.5Ag) | 1728 | 1 disc |
| Tin Alloy (97Sn-3Pb) | 1729 | 1 disc |
| Zinc-Aluminum Alloy | 1736 | disk |
| Zinc-Aluminum Alloy | 1738 | disk |
| Zinc-Aluminum Alloy | 1739 | disk |
| Zinc-Aluminum Alloy | 1740 | disk |
| Zinc-Aluminum Alloy | 1741 | disk |
| Zinc-Aluminum Alloy | 1742 | disk |
| Indium (Freezing Point) | 1745 | 200 g |
| Silver (Freezing Point) | 1746 | 300 g |
| Tin Freezing Point Cell | 1747 | each |
| Zinc Freezing Point Cell | 1748 | each |
| Gold vs. Platinum Thermocouple Thermometer | 1749 | each |
| Standard Platinum Resistance Thermometer | 1750 | each |
| Gallium Melting-Point | 1751 | 200 g |
| Steel (AISI 4320) | 1754 | rod |
| Nitrogen in Low Alloy Steel | 1755 | disk |
| Low Alloy Steel | 1761a | disk |
| Low Alloy Steel | 1762a | disk |
| Low Alloy Steel | 1763a | disk |
| Low Alloy Steel | 1764a | disk |
| Low Alloy Steel | 1765 | disk |
| Low Alloy Steel | 1766 | disk |
| Low Alloy Steel | 1767 | disk |
| High-Purity Iron | 1768 | disk |
| Tool Steel (S-7) | 1772 | disk |
| MP 35N Refractory Alloy | 1775 | disk |
| Eighteen Non-Methane Hydrocarbon Compounds in Nitrogen (Nominal 5 nmol/mol) | 1800b | 6 L Water Volume Cyl |
| Linerboard | 1810a | 50 each |
| n-Heptane (Fuel Rating) | 1815a | 100 mL |
| Isooctane (Fuel Rating) | 1816a | 100 mL |
| Chlorine in Lub. base Oil | 1818a | set (5) |
| Sulfur in Lub. base Oil | 1819a | set (5) |
| Ethanol-Water Solutions | 1828b | 6 x 1.2 mL |
| Alcohols in Reference Fuels | 1829 | set (6) |
| Soda Lime Float Glass | 1830 | 3 platelets |
| Soda Lime Sheet Glass | 1831 | 3 platelets |
| Fused Ore (Glass) | 1834 | disk |
| Borate Ore | 1835 | 60 g |
| Methanol and Butanol (in Gasoline) | 1837 | 5 x 20 mL |
| Ethanol (in Gasoline) | 1838 | 5 x 20 mL |
| Methanol (in Gasoline) | 1839 | 5 x 20 mL |
| Ethanol-Water Solutions | 1847 | 6 x 10 mL |
| Lubricating Oil Additive Package | 1848 | 100 g |
| Infant/Adult Nutritional Formula | 1849a | 10 packets x 10 g each |
| Tool Steel for Abrasive Wear | 1857 | 2 blocks |
| Beryllium Oxide Powder | 1877 | 20 g |
| Respirable Cristobalite | 1879a | 5 g |
| Portland Cement | 1880b | 4 vials x 5 g |
| Portland Cement | 1881a | 4 vials x 5g |
| Calcium Aluminate Cement | 1882a | 4x5 g |
| Calcium Aluminate Cement | 1883a | 4x5 g |
| Portland Cement | 1884b | 5 vials x 4.5 g |
| Portland Cement (White Portland Cement with Low Iron) | 1886a | 4 vials x 5 g |
| Portland Cement | 1887b | 5 vials x 4 g each |
| Portland Cement | 1888b | 4 vials x 5 g |
| Portland Cement (Blended with Limestone) | 1889a | 4 vials x 5 g |
| Copper Microhardness Test Block (Knoop) | 1893 | each |
| Vickers Microhardness of Copper | 1894a | each |
| Nickel Microhardness Test Block (Knoop) | 1895 | each |
| Vickers Microhardness of Nickel | 1896b | each |
| Titanium Dioxide Nanomaterial | 1898 | 15 g |
| Specific Surface Area Standard | 1900 | 4 g |
| Nickel Microhardness Test Block (Knoop) | 1905 | each |
| Nickel Microhardness Test Block (Knoop) | 1906 | each |
| Nickel Microhardness Test Block (Knoop) | 1907 | each |
| Vickers Microhardness of Nickel | 1908 | each |
| Vickers Microhardness of Nickel | 1909 | each |
| Mercury Porosimetry Standard | 1917 | 10 g |
| Mercury Porosimeter Intrusion Standard | 1918 | 12 g |
| IR Transmission Wavelength (Polystyrene Film) | 1921b | 1 card |
| Liquid Refractive Index - Mineral Oil | 1922 | 30 mL |
| Fluorescein Solution | 1932 | 3 x 2 ML |
| Potassium Dichromate Solution/UV Absorbance Standard | 1935a | set (10) |
| PCBs in River Sediment A | 1939a | 50 g |
| Organics in Marine Sediment | 1941b | 50 g |
| New York/New Jersey Waterway Sediment | 1944 | 50 g |
| Organics in Whale Blubber | 1945 | 2x15 g |
| Lake Superior Fish Tissue | 1946 | 5 x 7-9 grams |
| Lake Michigan Fish Tissue | 1947 | 5 x 8 grams |
| metabolites in Human Plasma | 1950 | 5 vials @ 1.0 mL each |
| Lipids in Frozen Human, Serum | 1951c | 4 vials (2 each conc) |
| Cholesterol in Human Serum | 1952a | set (6) (2 each conc) |
| Organic Contaminants in Non-Fortified Human Milk | 1953 | 5 vials x 5 mL |
| Organic Contaminants in Fortified Human Milk | 1954 | 5 vials x 5 mL |
| Homocysteine and Folate in Frozen Human Serum | 1955 | set (3) (1 each conc) |
| Organic Contaminants in Non-Fortified Human Serum | 1957 | 5 vials x 10 mL |
| Organic Contaminants in Fortified Human Serum | 1958 | 5 vials x 10 mL |
| Drugs of Abuse in Frozen Human Serum | 1959 | 2 vials x 5 mL |
| Polystyrene Spheres (30 µm Diameter Particle Size) | 1961 | 5 mL |
| Nominal 100 nm Diameter Polystyrene Spheres | 1963a | 5 mL |
| Nominal 60 nm Diameter Polystyrene Spheres | 1964 | 5 mL |
| Polystyrene Spheres (on Slide) (10 µm Particle Size) | 1965 | slide |
| Gallium Melting Point | 1968 | each |
| Rubidium Triple Point | 1969 | each |
| Succinonitrile Triple Point | 1970 | each |
| Indium Freezing-Point | 1971 | each |
| 1,3-Dioxolan-2-one Triple Point | 1972 | 60 g |
| Organics in Mussel Tissue, (Mytilus edulis) | 1974c | 5 jars x 10 g |
| Diesel Particulate Extract | 1975 | 4x1.2 mL |
| Instrument Response Std for, X-Ray Powder Diffraction | 1976b | 1 disc |
| Zirconium Oxide (Particle Size) | 1978 | 5 g |
| Positive Electrophoretic Mobility | 1980 | 500 mg/L |
| Zirconia Thermal Spray Powder | 1982 | 10 g |
| Thermal Spray Powder - Particle Size Distribution Tungsten Carbide/Cobalt (Acicular) | 1984 | 14 g |
| Thermal Spray Powder - Particle Size Distribution Tungsten Carbide/Cobalt (Spheroidal) | 1985 | 14 g |
| Lattice Parameter/Single, Crystal (Ruby Spheres) | 1990 | 3 spheres |


通过认证
