BS6885 | GAPDH pAb | Rabbit | H, M, R | WB IHC |
BS6945 | GAPDH pAb | Rabbit | H, M, R | WB IHC IF |
AP0063 | GAPDH pAb | Rabbit | H,M,R | WB |
AP0066 | GAPDH(a531)pAb | Rabbit | H,M,R | WB |
AP0063H | GAPDH-HRP pAb | Rabbit | H | WB |
MB0077 | GAPDH (Internal) mAb | Mouse | H,C,P,R,M,Ra | WB |
AP0064 | Tubulin beta 1/2/3/5/6/8 pAb | Rabbit | H,M,R | WB |
AP0064H | Tubulin beta 1/2/3/5/6/8-HRP pAb | Rabbit | H | WB |
BS6949 | Tubulin α pAb | Rabbit | H,M,R | WB IHC |
BS6950 | Tubulin β pAb | Rabbit | H,M,R | WB IF |
BS6007M | β-Actin mAb | Mouse | H,M,R | WB IHC |
BS6498 | β-actin mAb | Mouse | H,M,R | WB |
MB6002 | plant actin mAb | Mouse | Arabidopsis, Oryza sativa, Nicotiana tabacum | WB |
AP0060 | β-Actin pAb | Rabbit | H,M,R | WB |
BS6499 | β-actin pAb | Rabbit | H,M,R | WB |
GAPDH pAb